Index of /Indicators/Examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AD.ex5 2025-01-29 15:56 7.8K 
[   ]AD.mq5 2025-06-09 13:05 3.3K 
[   ]ADX.ex5 2025-01-29 15:56 12K 
[   ]ADX.mq5 2025-06-09 13:05 5.5K 
[   ]ADXW.ex5 2025-01-29 15:56 14K 
[   ]ADXW.mq5 2025-06-09 13:05 6.7K 
[   ]AMA.ex5 2025-01-29 15:56 9.9K 
[   ]AMA.mq5 2025-06-09 13:05 4.9K 
[   ]ASI.ex5 2025-01-29 15:56 8.4K 
[   ]ASI.mq5 2025-06-09 13:05 4.0K 
[   ]ATR.ex5 2025-01-29 15:56 9.6K 
[   ]ATR.mq5 2025-06-09 13:05 3.8K 
[   ]Accelerator.ex5 2025-01-29 15:56 8.7K 
[   ]Accelerator.mq5 2025-06-09 13:05 5.2K 
[   ]Alligator.ex5 2025-01-29 15:56 15K 
[   ]Alligator.mq5 2025-06-09 13:05 5.9K 
[   ]Awesome_Oscillator.ex5 2025-01-29 15:56 8.3K 
[   ]Awesome_Oscillator.mq5 2025-06-09 13:05 4.5K 
[   ]BB.ex5 2025-01-29 15:56 13K 
[   ]BB.mq5 2025-06-09 13:05 5.7K 
[   ]BW-ZoneTrade.ex5 2025-01-29 15:56 8.5K 
[   ]BW-ZoneTrade.mq5 2025-06-09 13:05 4.9K 
[   ]Bears.ex5 2025-01-29 15:56 8.6K 
[   ]Bears.mq5 2025-06-09 13:05 3.6K 
[   ]Bulls.ex5 2025-01-29 15:56 8.7K 
[   ]Bulls.mq5 2025-06-09 13:05 3.6K 
[   ]CCI.ex5 2025-01-29 15:56 9.8K 
[   ]CCI.mq5 2025-06-09 13:05 3.6K 
[   ]CHO.ex5 2025-01-29 15:56 15K 
[   ]CHO.mq5 2025-06-09 13:05 5.2K 
[   ]CHV.ex5 2025-01-29 15:56 16K 
[   ]CHV.mq5 2025-06-09 13:05 4.3K 
[DIR]Canvas/ 2025-05-23 10:26 -  
[   ]ColorBars.ex5 2025-01-29 15:56 6.8K 
[   ]ColorBars.mq5 2025-06-09 13:05 3.0K 
[   ]ColorCandlesDaily.ex5 2025-01-29 15:56 7.3K 
[   ]ColorCandlesDaily.mq5 2025-06-09 13:05 3.1K 
[   ]ColorLine.ex5 2025-01-29 15:56 7.4K 
[   ]ColorLine.mq5 2025-06-09 13:05 5.1K 
[   ]Custom Moving Averag..>2025-01-29 15:56 14K 
[   ]Custom Moving Averag..>2025-06-09 13:05 7.2K 
[   ]DEMA.ex5 2025-01-29 15:56 10K 
[   ]DEMA.mq5 2025-06-09 13:05 2.9K 
[   ]DPO.ex5 2025-01-29 15:56 9.9K 
[   ]DPO.mq5 2025-06-09 13:05 2.8K 
[   ]DeMarker.ex5 2025-01-29 15:56 12K 
[   ]DeMarker.mq5 2025-06-09 13:05 4.1K 
[   ]Envelopes.ex5 2025-01-29 15:56 14K 
[   ]Envelopes.mq5 2025-06-09 13:05 4.2K 
[   ]Force_Index.ex5 2025-01-29 15:56 12K 
[   ]Force_Index.mq5 2025-06-09 13:05 3.8K 
[   ]FrAMA.ex5 2025-01-29 15:56 8.8K 
[   ]FrAMA.mq5 2025-06-09 13:05 3.6K 
[   ]Fractals.ex5 2025-01-29 15:56 8.3K 
[   ]Fractals.mq5 2025-06-09 13:05 3.3K 
[   ]Gator.ex5 2025-01-29 15:56 16K 
[   ]Gator.mq5 2025-06-09 13:05 10K 
[   ]Gator_2.ex5 2025-01-29 15:56 16K 
[   ]Gator_2.mq5 2025-06-09 13:05 9.6K 
[   ]Heiken_Ashi.ex5 2025-01-29 15:56 7.3K 
[   ]Heiken_Ashi.mq5 2025-06-09 13:05 3.6K 
[   ]Ichimoku.ex5 2025-01-29 15:56 13K 
[   ]Ichimoku.mq5 2025-06-09 13:05 5.1K 
[   ]MACD.ex5 2025-01-29 15:56 13K 
[   ]MACD.mq5 2025-06-09 13:05 4.8K 
[   ]MFI.ex5 2025-01-29 15:56 11K 
[   ]MFI.mq5 2025-06-09 13:05 4.7K 
[   ]MI.ex5 2025-01-29 15:56 13K 
[   ]MI.mq5 2025-06-09 13:05 4.8K 
[   ]MarketFacilitationIn..>2025-01-29 15:56 9.6K 
[   ]MarketFacilitationIn..>2025-06-09 13:05 4.9K 
[   ]Momentum.ex5 2025-01-29 15:56 10K 
[   ]Momentum.mq5 2025-06-09 13:05 2.8K 
[   ]OBV.ex5 2025-01-29 15:56 7.8K 
[   ]OBV.mq5 2025-06-09 13:05 3.3K 
[   ]OsMA.ex5 2025-01-29 15:56 13K 
[   ]OsMA.mq5 2025-06-09 13:05 5.1K 
[   ]PVT.ex5 2025-01-29 15:56 7.9K 
[   ]PVT.mq5 2025-06-09 13:05 3.2K 
[DIR]Panels/ 2025-05-23 10:26 -  
[   ]ParabolicSAR.ex5 2025-01-29 15:56 12K 
[   ]ParabolicSAR.mq5 2025-06-09 13:05 6.9K 
[   ]Price_Channel.ex5 2025-01-29 15:56 9.5K 
[   ]Price_Channel.mq5 2025-06-09 13:05 4.4K 
[   ]ROC.ex5 2025-01-29 15:56 10K 
[   ]ROC.mq5 2025-06-09 13:05 2.6K 
[   ]RSI.ex5 2025-01-29 15:56 11K 
[   ]RSI.mq5 2025-06-09 13:05 4.3K 
[   ]RVI.ex5 2025-01-29 15:56 12K 
[   ]RVI.mq5 2025-06-09 13:05 4.2K 
[   ]StdDev.ex5 2025-01-29 15:56 13K 
[   ]StdDev.mq5 2025-06-09 13:05 5.1K 
[   ]Stochastic.ex5 2025-01-29 15:56 11K 
[   ]Stochastic.mq5 2025-06-09 13:05 4.9K 
[   ]TEMA.ex5 2025-01-29 15:56 11K 
[   ]TEMA.mq5 2025-06-09 13:05 3.2K 
[   ]TRIX.ex5 2025-01-29 15:56 11K 
[   ]TRIX.mq5 2025-06-09 13:05 3.3K 
[   ]Ultimate_Oscillator.ex52025-01-29 15:56 13K 
[   ]Ultimate_Oscillator.mq52025-06-09 13:05 6.7K 
[   ]VIDYA.ex5 2025-01-29 15:56 11K 
[   ]VIDYA.mq5 2025-06-09 13:05 3.7K 
[   ]VROC.ex5 2025-01-29 15:56 11K 
[   ]VROC.mq5 2025-06-09 13:05 3.9K 
[   ]Volumes.ex5 2025-01-29 15:56 7.7K 
[   ]Volumes.mq5 2025-06-09 13:05 3.3K 
[   ]WPR.ex5 2025-01-29 15:56 10K 
[   ]WPR.mq5 2025-06-09 13:05 8.3K 
[   ]W_AD.ex5 2025-01-29 15:56 6.6K 
[   ]W_AD.mq5 2025-06-09 13:05 3.3K 
[   ]ZigZag.ex5 2025-01-29 15:56 12K 
[   ]ZigZag.mq5 2025-06-09 13:05 18K 
[   ]ZigzagColor.ex5 2025-01-29 15:56 12K 
[   ]ZigzagColor.mq5 2025-06-09 13:05 9.3K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at 146.19.9.145 Port 80